1. Undergraduate Programs
School | Major | Tuition Fee |
School of Materials Science & Engineering | Materials Science & Engineering | RMB20000/YEAR |
Materials Physics (electo-optical materials) | RMB20000/YEAR | |
Composites | RMB20000/YEAR | |
School of Electrical & Electronic Engineering | E-information Engineering | RMB20000/YEAR |
Electrical Engineering & Automation | RMB20000/YEAR | |
Automation | RMB20000/YEAR | |
School of Mechanical & Automation Engineering | Machine Design, Manufacture and Automation | RMB20000/YEAR |
Material Forming & Control Engineering | RMB20000/YEAR | |
Process Equipment & Control Engineering | RMB20000/YEAR | |
School of Computer Science & Information Engineering | Computer Science & Technology | RMB20000/YEAR |
Network Engineering | RMB20000/YEAR | |
Software Engineering | RMB20000/YEAR | |
School of Urban Construction & Safety Engineering | Civil Engineering | RMB20000/YEAR |
Architecture | RMB20000/YEAR | |
Construction Environment & Equipment Engineering | RMB20000/YEAR | |
Safety Engineering | RMB20000/YEAR | |
Engineering Management | RMB20000/YEAR | |
Thermal Energy & Power Engineering | RMB20000/YEAR | |
School of Chemical &Environmental Engineering | Chemical Engineering & Technology | RMB20000/YEAR |
Applied Chemistry | RMB20000/YEAR | |
Pharmaceutical Engineering | RMB20000/YEAR | |
School of Perfume & Aroma Technology | Light Chemical Engineering | RMB20000/YEAR |
Food Science & Engineering | RMB20000/YEAR | |
Biological Engineering | RMB20000/YEAR | |
School of Ecological Technology & Engineering | Gardening | RMB20000/YEAR |
Horticulture | RMB20000/YEAR | |
School of Art & Design | Art & Design | RMB22000/YEAR |
Painting | RMB22000/YEAR | |
School of Economics & Management | Accounting | RMB20000/YEAR |
Marketing | RMB20000/YEAR | |
Information Management & System | RMB20000/YEAR | |
International Economics & Trade | RMB20000/YEAR | |
Exhibition & Conference Economy and Management | RMB20000/YEAR | |
Engineering Management | RMB20000/YEAR | |
School of Foreign Languages | English | RMB18000/YEAR |
German | RMB18000/YEAR | |
Humanities college, Ideological and political college | Social Work | RMB18000/YEAR |
Labor & Social Security | RMB18000/YEAR | |
Culture Industry Management | RMB18000/YEAR | |
College of Sciences | Mathematics and Applied Mathematics | RMB20000/YEAR |
Information Display and Photoelectric Technology | RMB20000/YEAR | |
School Of Railway Transportation | Railway Signaling & Communication | RMB20000/YEAR |
Vehicle Engineering | RMB20000/YEAR | |
Track Engineering | RMB20000/YEAR |
2.Length of Schooling: (5 years for Architecture).4 years
★ Admission only available in Fall semester, opening in September. The exact opening date is available in Acceptance Letter.
3.Application Deadline: June 30.
4.Application Qualifications
Applicants shall be Non-Chinese citizens, senior high school graduates, HSK Grade 4; over 18 and under 40 years old, in good health, and with reliable financial support and custody. Applicants can learn Chinese in SIT if they haven’t passed the HSK Grade 4.
5.Application Materials
1) SIT Application Form, which can be downloaded and printed from http://inter2.sit.edu.cn/s/74/t/268/main.htm
11. Completion of Program
Diploma and Certificate of Bachelor’s Degree will be issued to those who have completed the undergraduate program with qualified academic standing.
ATTN: All the applicants should apply in the website of http://www.study-shanghai.org/ first and then mail all the application documents to International Students Office. The applicants who have not completed application in the website above should not have the opportunity to SGS.
International Students Office
Shanghai Institute of Technology
120 Caobao Road, Shanghai, 200235
P.R.C.
Tel: 86-21-64941159
Fax: 86-21-34141355
E-mail: inter@sit.edu.cn